<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChuckyPita.Com &#187; Peter Schiff</title>
	<atom:link href="http://www.chuckypita.com/category/peter-schiff/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chuckypita.com</link>
	<description>Political views even Homer Simpson could understand...</description>
	<lastBuildDate>Mon, 30 Aug 2010 05:14:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Peter Schiff says Barack Obama is poorly advised</title>
		<link>http://www.chuckypita.com/peter-schiff-says-barack-obama-is-poorly-advised/</link>
		<comments>http://www.chuckypita.com/peter-schiff-says-barack-obama-is-poorly-advised/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 14:34:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Peter Schiff]]></category>
		<category><![CDATA[barack obama advisors]]></category>
		<category><![CDATA[Peter Schiff Youtube video]]></category>

		<guid isPermaLink="false">http://www.chuckypita.com/?p=631</guid>
		<description><![CDATA["You can't turn market related functions to central government planning."

"Just because the market comes up today, it means nothing.  In the long run, the economy suffers as we move more and more from free markets and more and more towards central planning and socialism."

"The banking industry is heavily regulated.  Regulations are the problem.  The free markets should regulate - not the government."]]></description>
		<wfw:commentRss>http://www.chuckypita.com/peter-schiff-says-barack-obama-is-poorly-advised/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nostradamus predictions by Peter Schiff</title>
		<link>http://www.chuckypita.com/nostradamus-predictions-by-peter-schiff/</link>
		<comments>http://www.chuckypita.com/nostradamus-predictions-by-peter-schiff/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 00:14:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Peter Schiff]]></category>
		<category><![CDATA[Nostradamus predictions]]></category>
		<category><![CDATA[Peter Schiff Predictions]]></category>

		<guid isPermaLink="false">http://www.chuckypita.com/?p=584</guid>
		<description><![CDATA[Peter Schiff might as well be the new Nostradamus.  The gentleman that argues with him comes across as an absolute idiot.
]]></description>
		<wfw:commentRss>http://www.chuckypita.com/nostradamus-predictions-by-peter-schiff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Schiff predicts dollar drop</title>
		<link>http://www.chuckypita.com/peter-schiff-predicts-dollar-drop/</link>
		<comments>http://www.chuckypita.com/peter-schiff-predicts-dollar-drop/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 08:33:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Peter Schiff]]></category>
		<category><![CDATA[000 an ounce]]></category>
		<category><![CDATA[gold climbs]]></category>
		<category><![CDATA[gold to 2]]></category>
		<category><![CDATA[Peter Schiff predicts dollar drop]]></category>

		<guid isPermaLink="false">http://www.chuckypita.com/?p=576</guid>
		<description><![CDATA["Once this rally is exhausted, the dollar is going to collapse."

Peter Schiff has taught us - and the markets agree.

When will the FED "capitulate"?

He says that Gold climbs and is going to go to $2,000 an ounce?  WOW.]]></description>
		<wfw:commentRss>http://www.chuckypita.com/peter-schiff-predicts-dollar-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
