<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChuckyPita.Com &#187; USA Economy</title>
	<atom:link href="http://www.chuckypita.com/category/usa-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chuckypita.com</link>
	<description>Political views even Homer Simpson could understand...</description>
	<lastBuildDate>Mon, 30 Aug 2010 05:14:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Black Friday 2009 Sales: Why Walmart, Costco, JC Penney and major retailers will STRIKE OUT.</title>
		<link>http://www.chuckypita.com/black-friday-2009-sales-why-walmart-costco-jc-penney-and-major-retailers-will-strike-out/</link>
		<comments>http://www.chuckypita.com/black-friday-2009-sales-why-walmart-costco-jc-penney-and-major-retailers-will-strike-out/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 19:17:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USA Economy]]></category>
		<category><![CDATA[black friday 2009 sales ads]]></category>
		<category><![CDATA[black friday 2009 sales best buy]]></category>
		<category><![CDATA[black friday sams club]]></category>
		<category><![CDATA[Costco]]></category>
		<category><![CDATA[JC Penney]]></category>
		<category><![CDATA[jcpenney black friday]]></category>
		<category><![CDATA[K-Mart]]></category>
		<category><![CDATA[Sam's Club]]></category>
		<category><![CDATA[Sears]]></category>
		<category><![CDATA[Thanksgiving Black Friday]]></category>
		<category><![CDATA[Walmart]]></category>
		<category><![CDATA[walmart black friday sale]]></category>

		<guid isPermaLink="false">http://www.chuckypita.com/?p=903</guid>
		<description><![CDATA[Walmart, Sam's Club, JC Penney, Sears, K-Mart, Costco and hundreds of other retailers try and sell Black Friday like crazy because it is the catalyst that starts the holiday shopping season.  The problem is, Americans have a -1.2% savings rate and retailers are nervous that sales are not going to be as impressive - or even remotely close - to sales in past years.]]></description>
		<wfw:commentRss>http://www.chuckypita.com/black-friday-2009-sales-why-walmart-costco-jc-penney-and-major-retailers-will-strike-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash for Clunkers Program: How the Car Allowance Rebate System works for you</title>
		<link>http://www.chuckypita.com/cash-for-clunkers-program-how-the-car-allowance-rebate-system-works-for-you/</link>
		<comments>http://www.chuckypita.com/cash-for-clunkers-program-how-the-car-allowance-rebate-system-works-for-you/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 19:37:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USA Economy]]></category>
		<category><![CDATA[car allowance rebate system]]></category>
		<category><![CDATA[cash for clunkers]]></category>
		<category><![CDATA[cash for clunkers bill]]></category>
		<category><![CDATA[cash for clunkers chevy]]></category>
		<category><![CDATA[cash for clunkers ford]]></category>
		<category><![CDATA[cash for clunkers jeep]]></category>
		<category><![CDATA[chrysler group]]></category>
		<category><![CDATA[general motors co]]></category>
		<category><![CDATA[government car incentives]]></category>

		<guid isPermaLink="false">http://www.chuckypita.com/?p=832</guid>
		<description><![CDATA[Cash for Clunkers Program: How the Car Allowance Rebate System works for you]]></description>
		<wfw:commentRss>http://www.chuckypita.com/cash-for-clunkers-program-how-the-car-allowance-rebate-system-works-for-you/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>United States economy &#8211; How are we doing?</title>
		<link>http://www.chuckypita.com/united-states-economy-how-are-we-doing/</link>
		<comments>http://www.chuckypita.com/united-states-economy-how-are-we-doing/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 05:51:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USA Economy]]></category>
		<category><![CDATA[audit the fed]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[proper role of government]]></category>
		<category><![CDATA[socialist barack obama]]></category>
		<category><![CDATA[stagnant]]></category>
		<category><![CDATA[united states economy]]></category>

		<guid isPermaLink="false">http://www.chuckypita.com/?p=761</guid>
		<description><![CDATA[
While Barack Obama has promised a "turn around" in the United States economy - I have to ask this question, "How are we doing?"]]></description>
		<wfw:commentRss>http://www.chuckypita.com/united-states-economy-how-are-we-doing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
